Results
Proximus Spa 24 Hours 2006
Proximus Spa 24 Hours 2006
Saturday 29 - Sunday 30 July 2006
QUALIFY 1 Results
Position | No. | Class | Car | Time |
---|---|---|---|---|
1 | 5 | GT1 | Aston Martin DBR9 Stéphane Lemeret · Jean-Denis Deletraz · Andrea Piccini · Marcel Fassler | Phoenix Racing | 2m14.871s |
2 | 2 | GT1 | 2005 Maserati MC12 GT1 Jamie Davies · Thomas Biagi · Vincent Vosse | Vitaphone Racing Team | 2m14.952s |
3 | 1 | GT1 | 2005 Maserati MC12 GT1 Michael Bartels · Andrea Bertolini · Eric Van de Poele | Vitaphone Racing Team | 2m15.082s |
4 | 23 | GT1 | Aston Martin DBR9 Christian Pescatori · Fabio Babini · Tomáš Enge · Peter Kox | Aston Martin Racing BMS | 2m15.754s |
5 | 4 | GT1 | Chevrolet Corvette C6.R Z06 Bert Longin · Anthony Kumpen · Mike Hezemans · Kurt Mollekens | GLPK Carsport | 2m15.845s |
6 | 9 | GT1 | 2007 Saleen S7-R Sascha Bert · Jarek Janis · Andrea Montermini · Jan Charouz | Zakspeed Racing | 2m16.591s |
7 | 33 | GT1 | Aston Martin DBR9 Karl Wendlinger · Philipp Peter · Christophe Bouchut · Robert Lechner | Race Alliance Motorsport | 2m17.115s |
8 | 24 | GT1 | Aston Martin DBR9 Fabrizio Gollin · Miguel Ramos · Gabriele Lancieri · Matteo Malucelli | Aston Martin Racing BMS | 2m17.397s |
9 | 34 | GT1 | 2005 Chevrolet Corvette C6.R Z06 Patrick Bornhauser · Frédéric Bouvy · Jos Menten · Jean-Philippe Belloc | PSI Experience | 2m18.023s |
10 | 35 | GT1 | Chevrolet Corvette C5-R Maxime Soulet · Geoffroy Horion · David Hart · Chris Buncombe | Geoffroy Horion | 2m19.272s |
11 | 36 | GT1 | Chevrolet Corvette C5-R Pertti Kuismanen · Markus Palttala · Bernard Dehez · Vincent Radermecker | PSI Experience | 2m19.536s |
12 | 111 | G2 | Porsche 911 (997) GT2 Timo Bernhard · Marc Lieb · Pedro Lamy | Manthey Racing | 2m21.420s |
13 | 197 | G2 | Porsche 911 (997) GT2 Lucas Luhr · Sascha Maassen · Marcel Tiemann | Manthey Racing | 2m21.994s |
14 | 62 | GT2 | 2006 Ferrari F430 GT Nathan Kinch · Andrew Kirkaldy · Marino Franchitti | Scuderia Ecosse | 2m22.095s |
15 | 58 | GT2 | 2006 Ferrari F430 GT Matteo Bobbi · Jaime Melo · Stéphane Ortelli | AF Corse | 2m22.184s |
16 | 63 | GT2 | Ferrari F430 GTC Allan Simonsen · Chris Niarchos · Tim Mullen | Scuderia Ecosse | 2m22.606s |
17 | 59 | GT2 | 2006 Ferrari F430 GT Mika Salo · Rui Águas · Timo Scheider | AF Corse | 2m23.002s |
18 | 70 | GT2 | Ferrari F430 GT2 Gabriele Gardel · Fabrizio De Simone · Luca Drudi · Marco Cioci | GPC Sport | 2m23.393s |
19 | 71 | GT2 | 2006 Ferrari F430 GT Roland Severin · Domingo Romero · Michel Ligonnet · Peter Sundberg | RSV Motorsport | 2m23.491s |
20 | 55 | GT2 | 2006 Ferrari F430 GT Tim Sugden · Iradj Alexander · Jean-Michel Martin · Stéphane Daoudi | JMB Racing | 2m23.549s |
21 | 75 | GT2 | Porsche 911 (996) GT3-RSR Emmanuel Collard · Luca Riccitelli · Romain Dumas | EBIMOTORS | 2m24.356s |
22 | 80 | GT2 | Spyker C8 Spyder GT2-R Donny Crevels · Jeroen Bleekemolen · Jonny Kane | Spyker Squadron | 2m26.021s |
23 | 194 | G2 | Porsche 911 (996) GT3-RS Rudi Penders · Franz Lamot · Jean Francois Hemroulle | Prospeed Competition | 2m26.703s |
24 | 179 | G2 | 2002 Ferrari 360 GT Didier de Radigues · Charles de Pauw · Alain van den Hove · Paul Belmondo | JMB Racing | 2m27.420s |
25 | 78 | GT2 | Porsche 911 (996) GT3-RSR Yves Lambert · Christian Lefort · Marc Goossens · Marc Duez | Ice Pol Racing | 2m27.724s |
26 | 101 | G2 | Gilet Vertigo Streiff Bas Leinders · Renaud Kuppens · Jérôme d'Ambrosio | Belgian Racing | 2m27.740s |
27 | 66 | GT2 | Porsche 911 (996) GT3-RSR Christian Ried · Horst Felbermayr jr. · Horst Felbermayr sr. · Gerold Ried | Felbermayr-Proton | 2m28.043s |
28 | 52 | GT2 | Porsche 911 (996) GT3-RSR Wolfgang Kaufmann · Luca Moro · Manfred Jurasz · Darryl O`Young | Renauer Motorsport Team | 2m28.142s |
29 | 74 | GT2 | Porsche 911 (996) GT3-RSR Luigi Moccia · Emanuele Busnelli · Johnny Mowlem | EBIMOTORS | 2m28.249s |
30 | 115 | G3 | Aston Martin DBR9 Franco Groppi · Toni Seiler · Davide Stancheris · Diego Alessi | BMS Scuderia Italia | 2m28.606s |
31 | 107 | G2 | Chrysler Viper GTS-R Thierry Stépec · Herve Lemonnier · Olivier Muytjens · Romain Yvon | Romain Yvon | 2m29.278s |
32 | 114 | G3 | Dodge Viper Competition Ian Khan · Paul van Splunteren · Maxime Dumarey · Anthony Reid | Pouchelon Racing | 2m31.164s |
33 | 116 | G3 | Dodge Viper Competition Patrick Chaillet · Laurent Nef · Loïc Deman · Christophe Geoffroy | Patrick Chaillet | 2m31.607s |
34 | 56 | GT2 | 2006 Ferrari F430 GT Antoine Gosse · Peter Kütemann · Jean-Pierre Malcher | JMB Racing | 2m32.162s |
35 | 77 | GT2 | Porsche 911 (996) GT3-RS Miroslav Konôpka · Stefan Rosina · Steve Vanbellingen · Damien Coens | ARC Bratislava | 2m32.433s |
36 | 105 | G3 | Porsche 911 (996) GT3 Cup Peter Van Delm · Jean-Claude Meert · Maxime Martin · Dries Heyman | Jean-Claude Meert | 2m32.579s |
37 | 113 | G3 | Dodge Viper Competition Gilles Duqueine · Gaël Lesoudier · Benoit Rousselot · Stéphane Lacroix-Wasover | Pouchelon Racing | 2m32.594s |
38 | 195 | G3 | Porsche 911 (997) GT3 Cup François Duval · Christophe Kerkhove · Christian Kelders · Pascal Nelissen-Grade | Prospeed Competition | 2m33.982s |
39 | 118 | G3 | Dodge Viper Competition Philippe Nozière · Remy Brouard · Christian Beau · Olivier Baron | Christian Beau | 2m34.818s |
40 | 121 | G3 | Porsche 911 (996) GT3 Cup Jürgen Van Hover · Roger Grouwels · Julien Schell | Julien Schell | 2m35.088s |
41 | 72 | GT2 | Porsche 911 (996) GT3-RS Antonio de Castro · Renato Premoli · Bruno Barbaro | AB Motorsport | 2m35.214s |
42 | 117 | G3 | Porsche 911 (996) GT3 Cup Philippe Levy · Jean Charles Levy · Michel Mitieus · Gerard Tremblay | Jean Charles Levy | 2m35.745s |
43 | 110 | G3 | Porsche 911 (997) GT3 Cup Philippe Haezebrouck · Nicolas de Gastines · Tom Cloet | Nicolas de Gastines | 2m36.532s |
44 | 199 | G2 | BMW M3 GTR V8 Lukas Lichtner-Hoyer · Thomas Grüber · Klaus Engelhorn · Armand Fumal | Race Alliance Motorsport | 2m37.787s |
QUALIFY 2 Results
Position | No. | Class | Car | Time |
---|---|---|---|---|
1 | 9 | GT1 | 2007 Saleen S7-R Sascha Bert · Jarek Janis · Andrea Montermini · Jan Charouz | Zakspeed Racing | 2m18.021s |
2 | 1 | GT1 | 2005 Maserati MC12 GT1 Michael Bartels · Andrea Bertolini · Eric Van de Poele | Vitaphone Racing Team | 2m18.520s |
3 | 36 | GT1 | Chevrolet Corvette C5-R Pertti Kuismanen · Markus Palttala · Bernard Dehez · Vincent Radermecker | PSI Experience | 2m18.683s |
4 | 5 | GT1 | Aston Martin DBR9 Stéphane Lemeret · Jean-Denis Deletraz · Andrea Piccini · Marcel Fassler | Phoenix Racing | 2m19.618s |
5 | 2 | GT1 | 2005 Maserati MC12 GT1 Jamie Davies · Thomas Biagi · Vincent Vosse | Vitaphone Racing Team | 2m19.645s |
6 | 23 | GT1 | Aston Martin DBR9 Christian Pescatori · Fabio Babini · Tomáš Enge · Peter Kox | Aston Martin Racing BMS | 2m23.903s |
7 | 59 | GT2 | 2006 Ferrari F430 GT Mika Salo · Rui Águas · Timo Scheider | AF Corse | 2m24.769s |
8 | 58 | GT2 | 2006 Ferrari F430 GT Matteo Bobbi · Jaime Melo · Stéphane Ortelli | AF Corse | 2m25.225s |
9 | 55 | GT2 | 2006 Ferrari F430 GT Tim Sugden · Iradj Alexander · Jean-Michel Martin · Stéphane Daoudi | JMB Racing | 2m25.731s |
10 | 70 | GT2 | Ferrari F430 GT2 Gabriele Gardel · Fabrizio De Simone · Luca Drudi · Marco Cioci | GPC Sport | 2m26.210s |
11 | 75 | GT2 | Porsche 911 (996) GT3-RSR Emmanuel Collard · Luca Riccitelli · Romain Dumas | EBIMOTORS | 2m27.947s |
12 | 35 | GT1 | Chevrolet Corvette C5-R Maxime Soulet · Geoffroy Horion · David Hart · Chris Buncombe | Geoffroy Horion | 2m29.209s |
13 | 71 | GT2 | 2006 Ferrari F430 GT Roland Severin · Domingo Romero · Michel Ligonnet · Peter Sundberg | RSV Motorsport | 2m29.569s |
14 | 78 | GT2 | Porsche 911 (996) GT3-RSR Yves Lambert · Christian Lefort · Marc Goossens · Marc Duez | Ice Pol Racing | 2m29.638s |
15 | 56 | GT2 | 2006 Ferrari F430 GT Antoine Gosse · Peter Kütemann · Jean-Pierre Malcher | JMB Racing | 2m31.063s |
16 | 52 | GT2 | Porsche 911 (996) GT3-RSR Wolfgang Kaufmann · Luca Moro · Manfred Jurasz · Darryl O`Young | Renauer Motorsport Team | 2m34.349s |
17 | 117 | G3 | Porsche 911 (996) GT3 Cup Philippe Levy · Jean Charles Levy · Michel Mitieus · Gerard Tremblay | Jean Charles Levy | 2m35.582s |
18 | 72 | GT2 | Porsche 911 (996) GT3-RS Antonio de Castro · Renato Premoli · Bruno Barbaro | AB Motorsport | 2m35.690s |
19 | 199 | G2 | BMW M3 GTR V8 Lukas Lichtner-Hoyer · Thomas Grüber · Klaus Engelhorn · Armand Fumal | Race Alliance Motorsport | 2m36.247s |
20 | 77 | GT2 | Porsche 911 (996) GT3-RS Miroslav Konôpka · Stefan Rosina · Steve Vanbellingen · Damien Coens | ARC Bratislava | 2m37.609s |
21 | 110 | G3 | Porsche 911 (997) GT3 Cup Philippe Haezebrouck · Nicolas de Gastines · Tom Cloet | Nicolas de Gastines | 2m37.808s |
22 | 121 | G3 | Porsche 911 (996) GT3 Cup Jürgen Van Hover · Roger Grouwels · Julien Schell | Julien Schell | 2m40.204s |
23 | 107 | G2 | Chrysler Viper GTS-R Thierry Stépec · Herve Lemonnier · Olivier Muytjens · Romain Yvon | Romain Yvon | 2m41.050s |
24 | 195 | G3 | Porsche 911 (997) GT3 Cup François Duval · Christophe Kerkhove · Christian Kelders · Pascal Nelissen-Grade | Prospeed Competition | 2m41.392s |
25 | 74 | GT2 | Porsche 911 (996) GT3-RSR Luigi Moccia · Emanuele Busnelli · Johnny Mowlem | EBIMOTORS | 4m21.930s |
26 | 111 | G2 | Porsche 911 (997) GT2 Timo Bernhard · Marc Lieb · Pedro Lamy | Manthey Racing | 4m46.164s |
27 | 197 | G2 | Porsche 911 (997) GT2 Lucas Luhr · Sascha Maassen · Marcel Tiemann | Manthey Racing | 5m35.471s |
28 | 116 | G3 | Dodge Viper Competition Patrick Chaillet · Laurent Nef · Loïc Deman · Christophe Geoffroy | Patrick Chaillet | 23m37.950s |
29 | 24 | GT1 | Aston Martin DBR9 Fabrizio Gollin · Miguel Ramos · Gabriele Lancieri · Matteo Malucelli | Aston Martin Racing BMS | |
4 | GT1 | Chevrolet Corvette C6.R Z06 Bert Longin · Anthony Kumpen · Mike Hezemans · Kurt Mollekens | GLPK Carsport | DNC | |
33 | GT1 | Aston Martin DBR9 Karl Wendlinger · Philipp Peter · Christophe Bouchut · Robert Lechner | Race Alliance Motorsport | DNC | |
34 | GT1 | 2005 Chevrolet Corvette C6.R Z06 Patrick Bornhauser · Frédéric Bouvy · Jos Menten · Jean-Philippe Belloc | PSI Experience | DNC | |
62 | GT2 | 2006 Ferrari F430 GT Nathan Kinch · Andrew Kirkaldy · Marino Franchitti | Scuderia Ecosse | DNC | |
63 | GT2 | Ferrari F430 GTC Allan Simonsen · Chris Niarchos · Tim Mullen | Scuderia Ecosse | DNC | |
66 | GT2 | Porsche 911 (996) GT3-RSR Christian Ried · Horst Felbermayr jr. · Horst Felbermayr sr. · Gerold Ried | Felbermayr-Proton | DNC | |
80 | GT2 | Spyker C8 Spyder GT2-R Donny Crevels · Jeroen Bleekemolen · Jonny Kane | Spyker Squadron | DNC | |
101 | G2 | Gilet Vertigo Streiff Bas Leinders · Renaud Kuppens · Jérôme d'Ambrosio | Belgian Racing | DNC | |
105 | G3 | Porsche 911 (996) GT3 Cup Peter Van Delm · Jean-Claude Meert · Maxime Martin · Dries Heyman | Jean-Claude Meert | DNC | |
113 | G3 | Dodge Viper Competition Gilles Duqueine · Gaël Lesoudier · Benoit Rousselot · Stéphane Lacroix-Wasover | Pouchelon Racing | DNC | |
114 | G3 | Dodge Viper Competition Ian Khan · Paul van Splunteren · Maxime Dumarey · Anthony Reid | Pouchelon Racing | DNC | |
115 | G3 | Aston Martin DBR9 Franco Groppi · Toni Seiler · Davide Stancheris · Diego Alessi | BMS Scuderia Italia | DNC | |
118 | G3 | Dodge Viper Competition Philippe Nozière · Remy Brouard · Christian Beau · Olivier Baron | Christian Beau | DNC | |
179 | G2 | 2002 Ferrari 360 GT Didier de Radigues · Charles de Pauw · Alain van den Hove · Paul Belmondo | JMB Racing | DNC | |
194 | G2 | Porsche 911 (996) GT3-RS Rudi Penders · Franz Lamot · Jean Francois Hemroulle | Prospeed Competition | DNC |
RACE Results
Position | No. | Class | Car | Time | Laps/Points |
---|---|---|---|---|---|
1 | 1 | GT1 | 2005 Maserati MC12 GT1 Michael Bartels · Andrea Bertolini · Eric Van de Poele | Vitaphone Racing Team | 24h01m39.542s 171.000 KPH | 589 laps |
2 | 5 | GT1 | Aston Martin DBR9 Stéphane Lemeret · Jean-Denis Deletraz · Andrea Piccini · Marcel Fassler | Phoenix Racing | 24h03m20.994s 170.800 KPH | 589 laps |
3 | 4 | GT1 | Chevrolet Corvette C6.R Z06 Bert Longin · Anthony Kumpen · Mike Hezemans · Kurt Mollekens | GLPK Carsport | + 9 laps 168.260 KPH | 580 laps |
4 | 23 | GT1 | Aston Martin DBR9 Christian Pescatori · Fabio Babini · Tomáš Enge · Peter Kox | Aston Martin Racing BMS | + 11 laps 167.810 KPH | 578 laps |
5 | 34 | GT1 | 2005 Chevrolet Corvette C6.R Z06 Patrick Bornhauser · Frédéric Bouvy · Jos Menten · Jean-Philippe Belloc | PSI Experience | + 24 laps 164.010 KPH | 565 laps |
6 | 59 | GT2 | 2006 Ferrari F430 GT Mika Salo · Rui Águas · Timo Scheider | AF Corse | + 29 laps 162.460 KPH | 560 laps |
7 | 58 | GT2 | 2006 Ferrari F430 GT Matteo Bobbi · Jaime Melo · Stéphane Ortelli | AF Corse | + 32 laps 161.580 KPH | 557 laps |
9 | GT1 | 2007 Saleen S7-R Sascha Bert · Jarek Janis · Andrea Montermini · Jan Charouz | Zakspeed Racing | DNF | 554 laps | |
9 | 62 | GT2 | 2006 Ferrari F430 GT Nathan Kinch · Andrew Kirkaldy · Marino Franchitti | Scuderia Ecosse | + 41 laps 158.970 KPH | 548 laps |
10 | 80 | GT2 | Spyker C8 Spyder GT2-R Donny Crevels · Jeroen Bleekemolen · Jonny Kane | Spyker Squadron | + 48 laps 156.840 KPH | 541 laps |
11 | 36 | GT1 | Chevrolet Corvette C5-R Pertti Kuismanen · Markus Palttala · Bernard Dehez · Vincent Radermecker | PSI Experience | + 59 laps 153.850 KPH | 530 laps |
12 | 66 | GT2 | Porsche 911 (996) GT3-RSR Christian Ried · Horst Felbermayr jr. · Horst Felbermayr sr. · Gerold Ried | Felbermayr-Proton | + 59 laps 153.690 KPH | 530 laps |
13 | 63 | GT2 | Ferrari F430 GTC Allan Simonsen · Chris Niarchos · Tim Mullen | Scuderia Ecosse | + 65 laps 152.010 KPH | 524 laps |
14 | 197 | G2 | Porsche 911 (997) GT2 Lucas Luhr · Sascha Maassen · Marcel Tiemann | Manthey Racing | + 71 laps 150.240 KPH | 518 laps |
15 | 111 | G2 | Porsche 911 (997) GT2 Timo Bernhard · Marc Lieb · Pedro Lamy | Manthey Racing | + 77 laps 148.500 KPH | 512 laps |
16 | 78 | GT2 | Porsche 911 (996) GT3-RSR Yves Lambert · Christian Lefort · Marc Goossens · Marc Duez | Ice Pol Racing | + 77 laps 148.430 KPH | 512 laps |
17 | 116 | G3 | Dodge Viper Competition Patrick Chaillet · Laurent Nef · Loïc Deman · Christophe Geoffroy | Patrick Chaillet | + 78 laps 148.350 KPH | 511 laps |
18 | 71 | GT2 | 2006 Ferrari F430 GT Roland Severin · Domingo Romero · Michel Ligonnet · Peter Sundberg | RSV Motorsport | + 79 laps 148.060 KPH | 510 laps |
19 | 72 | GT2 | Porsche 911 (996) GT3-RS Antonio de Castro · Renato Premoli · Bruno Barbaro | AB Motorsport | + 82 laps 146.970 KPH | 507 laps |
20 | 195 | G3 | Porsche 911 (997) GT3 Cup François Duval · Christophe Kerkhove · Christian Kelders · Pascal Nelissen-Grade | Prospeed Competition | + 85 laps 146.250 KPH | 504 laps |
21 | 179 | G2 | 2002 Ferrari 360 GT Didier de Radigues · Charles de Pauw · Alain van den Hove · Paul Belmondo | JMB Racing | + 91 laps 144.570 KPH | 498 laps |
22 | 199 | G2 | BMW M3 GTR V8 Lukas Lichtner-Hoyer · Thomas Grüber · Klaus Engelhorn · Armand Fumal | Race Alliance Motorsport | + 97 laps 142.420 KPH | 492 laps |
23 | 113 | G3 | Dodge Viper Competition Gilles Duqueine · Gaël Lesoudier · Benoit Rousselot · Stéphane Lacroix-Wasover | Pouchelon Racing | + 105 laps 140.270 KPH | 484 laps |
24 | 117 | G3 | Porsche 911 (996) GT3 Cup Philippe Levy · Jean Charles Levy · Michel Mitieus · Gerard Tremblay | Jean Charles Levy | + 108 laps 139.380 KPH | 481 laps |
74 | GT2 | Porsche 911 (996) GT3-RSR Luigi Moccia · Emanuele Busnelli · Johnny Mowlem | EBIMOTORS | DNF | 468 laps | |
26 | 194 | G2 | Porsche 911 (996) GT3-RS Rudi Penders · Franz Lamot · Jean Francois Hemroulle | Prospeed Competition | + 125 laps 134.570 KPH | 464 laps |
107 | G2 | Chrysler Viper GTS-R Thierry Stépec · Herve Lemonnier · Olivier Muytjens · Romain Yvon | Romain Yvon | DNF | 441 laps | |
28 | 121 | G3 | Porsche 911 (996) GT3 Cup Jürgen Van Hover · Roger Grouwels · Julien Schell | Julien Schell | + 152 laps 126.750 KPH | 437 laps |
33 | GT1 | Aston Martin DBR9 Karl Wendlinger · Philipp Peter · Christophe Bouchut · Robert Lechner | Race Alliance Motorsport | DNF | 413 laps | |
70 | GT2 | Ferrari F430 GT2 Gabriele Gardel · Fabrizio De Simone · Luca Drudi · Marco Cioci | GPC Sport | DNF | 390 laps | |
110 | G3 | Porsche 911 (997) GT3 Cup Philippe Haezebrouck · Nicolas de Gastines · Tom Cloet | Nicolas de Gastines | DNF | 388 laps | |
52 | GT2 | Porsche 911 (996) GT3-RSR Wolfgang Kaufmann · Luca Moro · Manfred Jurasz · Darryl O`Young | Renauer Motorsport Team | DNF | 307 laps | |
115 | G3 | Aston Martin DBR9 Franco Groppi · Toni Seiler · Davide Stancheris · Diego Alessi | BMS Scuderia Italia | DNF | 264 laps | |
105 | G3 | Porsche 911 (996) GT3 Cup Peter Van Delm · Jean-Claude Meert · Maxime Martin · Dries Heyman | Jean-Claude Meert | DNF | 232 laps | |
24 | GT1 | Aston Martin DBR9 Fabrizio Gollin · Miguel Ramos · Gabriele Lancieri · Matteo Malucelli | Aston Martin Racing BMS | DNF | 179 laps | |
56 | GT2 | 2006 Ferrari F430 GT Antoine Gosse · Peter Kütemann · Jean-Pierre Malcher | JMB Racing | DNF | 144 laps | |
75 | GT2 | Porsche 911 (996) GT3-RSR Emmanuel Collard · Luca Riccitelli · Romain Dumas | EBIMOTORS | DNF | 141 laps | |
55 | GT2 | 2006 Ferrari F430 GT Tim Sugden · Iradj Alexander · Jean-Michel Martin · Stéphane Daoudi | JMB Racing | DNF | 133 laps | |
114 | G3 | Dodge Viper Competition Ian Khan · Paul van Splunteren · Maxime Dumarey · Anthony Reid | Pouchelon Racing | DNF | 125 laps | |
118 | G3 | Dodge Viper Competition Philippe Nozière · Remy Brouard · Christian Beau · Olivier Baron | Christian Beau | DNF | 55 laps | |
35 | GT1 | Chevrolet Corvette C5-R Maxime Soulet · Geoffroy Horion · David Hart · Chris Buncombe | Geoffroy Horion | DNF | 52 laps | |
2 | GT1 | 2005 Maserati MC12 GT1 Jamie Davies · Thomas Biagi · Vincent Vosse | Vitaphone Racing Team | DNF | 44 laps | |
101 | G2 | Gilet Vertigo Streiff Bas Leinders · Renaud Kuppens · Jérôme d'Ambrosio | Belgian Racing | DNF | 43 laps | |
77 | GT2 | Porsche 911 (996) GT3-RS Miroslav Konôpka · Stefan Rosina · Steve Vanbellingen · Damien Coens | ARC Bratislava | DNS |